Download Detail

Bus Fee


Bus Fee
By admin In Download, Fee Structure Posted 9/3/2017 6:15:01 AM 12 Comments

Sr No Village Name Installment   Total     Sr No Village Name Installment      Total
1 AARA 1650 8250 44 MANDAV 2250 11250
2 AMBADA 1800 9000 45 MOVAI 2150 10750
3 BADGI 1800 9000 46 NADIA 2150 10750
4 BARBODNIYA 2150 10750 47 NANDOR 1800 9000
5 BHACHADIYA  2000 10000 48 NAYA GAON 1650 8250
6 BHASOR 2000 10000 49 NOGAMA 2150 10750
7 BHEMAI 2150 10750 50 OAD 1800 9000
8 BHIMDARI 1550 7750 51 P.C. SAGWARA 1200 6000
9 BIJAWADA 2000 10000 52 Patli  2250 11250
10 BIJOLA 2150 10750 53 PADRA 1800 9000
11 BHILUDA 1900 9500 54 PADWA 2000 10000
12 CHADOLI 2150 10750 55 PARDA MATAJI 1900 9500
13 CHIKHALI 2250 11250 56 Parda Saroda 2250 11250
14 CHITRI 1800 9000 57 RAMSOR 2250 11250
15 DAIYANA 1550 7750 58 RANOLI 2150 10750
16 DECHA  2150 10750 59 RANTHOR 1900 9500
17 DHUNDI 2250 11250 60 RATDIYA 2000 10000
18 DIWDA BADA 1900 9500 61 SAGWARA 1550 7750
19 DIWDA CHHOTA 1900 9500 62 SAKODRA 2250 11250
20 GADA JASRAJPUR 1900 9500 63 SAMALIYA 1900 9500
21 GALIYAKOT 1900 9500 64 SARODA 2000 10000
22 GAMDA BRAHM. 1800 9000 65 SELOTA 2000 10000
23 GARIYATA 2150 10750 66 SEMLIYA GHATA 1900 9500
24 GHATA KA GOAN 2000 10000 67 SEMLIYA PANDYA 2000 10000
25 GHOTAD 800 4000 68 SHIVRAJ PUR 1800 9000
26 GOWADI 1550 7750 69 SILOHI 2000 10000
27 HADMALA 1550 7750 70 TAMATIYA  2000 10000
28 JASELA 2150 10750 71 THAKRADA  1900 9500
29 JETHANA 1650 8250 72 TITWA 1850 9250
30 JETPURA  1550 7750 73 UBLI 2150 10750
31 JHOSAWA 2150 10750 74 UBLI GHATI 2150 10750
32 JOGPUR 1550 7750 75 UDAIPURA MAFI 1550 7750
33 KARADA 2150 10750 76 Vadliya 1650 8250
34 KHADAGDA 1200 6000 77 VANDARVED 1900 9500
35 KHUMANPUR 1800 9000 78 VANIAP 2000 10000
36 KOKAPUR 1850 9250 79 VANORI 1650 8250
37 KUNWA 2250 11250 80 VARSINGPUR 1650 8250
38 KANPUR 2000 10000 81 VIRAT  2150 10750
39 LAXMAN PURA 1150 5750 82 Dhebariya 2150 10750
40 LIMDI 1650 8250 83 Surela 2100 10500
41 Gyanpur 2150 10750 84 Basiya  2250 11250
42 Akhepur 2150 10750 85 Khadlai 1650 8250
43 Obri 2150 10750 86 Mevada 2250 11250

Download categories

All categories

popular postes

15 Aug 2017
09 SEP 2017
15 Aug 2017
02 OCT 2017

tags cloud